<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NaturalSolutions</title>
	<link>http://naturalsolutionsna.com</link>
	<description>Eco-Friendly Ocean Restoration</description>
	<lastBuildDate>Tue, 04 Jan 2011 03:58:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>More Media Paying attention</title>
		<description><![CDATA[The US Media have put on blinders, some are brave enough to reveal the facts.]]></description>
		<link>http://naturalsolutionsna.com/2011/01/more-media-paying-attention/</link>
			</item>
	<item>
		<title>The Failure of Dispersants</title>
		<description><![CDATA[Marine resources were much more effected by (corixit) than had it not been used]]></description>
		<link>http://naturalsolutionsna.com/2010/08/the-failure-of-dispersants/</link>
			</item>
	<item>
		<title>How Good is Purely Green?</title>
		<description><![CDATA[See how well Purely Green Degreaser cleans off heavy oil]]></description>
		<link>http://naturalsolutionsna.com/2010/08/how-good-is-purely-green/</link>
			</item>
	<item>
		<title>Oil Track Forcast</title>
		<description><![CDATA[Oil tracking forcast]]></description>
		<link>http://naturalsolutionsna.com/2010/07/oil-track-forcast/</link>
			</item>
	<item>
		<title>Community Responders sought in Monroe County to train for oil clean-up work</title>
		<description><![CDATA[Monroe County to prepare for the possibility that oil products need to be cleaned from beaches.]]></description>
		<link>http://naturalsolutionsna.com/2010/07/community-responders-sought-in-monroe-county-to-train-for-oil-clean-up-work/</link>
			</item>
	<item>
		<title>NOAA &#8211; Deepwater Horizon: Statistical Modeling</title>
		<description><![CDATA[Much of the west coast of Florida has a low probability (1%–20%) for impact, but the Florida Keys, Miami, and Fort Lauderdale areas have a greater probability (61%–80%) due to the potential influence of the Loop Current ]]></description>
		<link>http://naturalsolutionsna.com/2010/07/noaa-deepwater-horizon-statistical-modeling/</link>
			</item>
	<item>
		<title>Looking for Connections</title>
		<description><![CDATA[We are preparing for a full scale test in the Gulf Blowout cleanup efforts. 
Natural Solutions is seeking a biologist whom is permitted to clean animals that have been affected by the oil in the Gulf of Mexico. ]]></description>
		<link>http://naturalsolutionsna.com/2010/07/looking-for-connections/</link>
			</item>
	<item>
		<title>Gulf Coast Update &#8211; Wednesday</title>
		<description><![CDATA[Oil Spill Task Force Meeting June 30, 2010]]></description>
		<link>http://naturalsolutionsna.com/2010/06/gulf-coast-update-wednesday/</link>
			</item>
	<item>
		<title>Monday &#8211; Weather</title>
		<description><![CDATA[TS Alex outer bands start to come ashore in Pensacola Beach]]></description>
		<link>http://naturalsolutionsna.com/2010/06/monday-weather/</link>
			</item>
	<item>
		<title>Video form Pensacola Beach</title>
		<description><![CDATA[Doug Walz talks about the current situation on Pensacola Beach, shows what tarballs look like, and shows the oil coming up under the water.]]></description>
		<link>http://naturalsolutionsna.com/2010/06/video-form-pensacola-beach/</link>
			</item>
</channel>
</rss>

